Curriculum Program Plans
Curriculum Program Plans jeff
Prerequisite Plan For LCN Admission Transfer credit-specific course numbers available within "Transfer Guides." Located on www.lcn.edu, or contact the admissions office. | |||||
Transfer Credits | |||||
Semester I | Semester II | ||||
* | English Composition I | 3 | * | English Composition II | 3 |
* | Behavioral Science Elective | 3 | * | General Elective | 3 |
* | Humanities Elective | 3 | * | Fine Arts Elective | 3 |
Nutrition | 3 | x | Anatomy & Physiology I | 4 | |
* | Speech | 3 | Life Span Development | 3 | |
TOTAL SEMESTER HOURS | 15 | TOTAL SEMESTER HOURS | 16 | ||
Semester III | Semester IV | ||||
x | Anatomy & Physiology II | 4 | x | Microbiology | 4 |
+/x | Chemistry I | 4 | + | Statistics | 3 |
* | Social Science Elective | 3 | +/x | Chemistry II | 4 |
* | General Elective | 3 | * | Humanities/Fine Arts Elective | 3 |
+ | Medical Terminology | 1 | |||
TOTAL SEMESTER HOURS | 14 | TOTAL SEMESTER HOURS | 15 | ||
*Prior Bachelor Degree Exempted + Available at Lakeview College of Nursing x Refer to Time Limitation Policy |
Prerequisite Requirements
1. Complete 60 credit hours of prerequisites before starting nursing courses.
2. Refer to the Accelerated and Traditional curriculum plans for specific nursing course requirements.
Note:
• Some institutions may require additional preliminary coursework.
• Due to variations in transfer credit hours, students may need to complete extra coursework to meet the 60-credit-hour general education requirement.
Suggested Traditional & Accelerated
NURSING Curriculum Plans
Lakeview College of Nursing Nursing Courses | |||||||||||||||
Semester V | Semester VI | ||||||||||||||
+ | N311 Foundations of Professional Practice | 6 | N321 Adult Health I | 8 | |||||||||||
N312 Basic Health Assessment | 3 | N322 Basic Concepts of Pharmacology | 4 | ||||||||||||
+ | N313 Basic Concepts of Pathophysiology | 3 | N323 Mental & Behavioral Health | 3 | |||||||||||
N314 Introduction to Professional Practice | 2 | N324 Older Adult Health | 2 | ||||||||||||
TOTAL SEMESTER HOURS | 14 | TOTAL SEMESTER HOURS | 17 | ||||||||||||
Semester VII | Semester VIII | ||||||||||||||
N431 Adult Health II | 7 | N441 Adult Health III | 4 | ||||||||||||
N432 Maternal-Newborn Care | 3 | N442 Population & Global Health | 3 | ||||||||||||
N433 Infant, Child & Adolescent Health | 3 | N443 Leadership & Management | 3 | ||||||||||||
N434 Evidence-Based Practice | 3 | N444 Concept Synthesis | 3 | ||||||||||||
TOTAL SEMESTER HOURS | 16 | TOTAL SEMESTER HOURS | 13 | ||||||||||||
+ LPNs have opportunity to proficiency
| |||||||||||||||
Fall Admissions Program Schedule | |||||||||||||||
FALL | SPRING | SUMMER | FALL | SPRING | |||||||||||
TRADITIONAL | Semester 1 | Semester 2 | Semester 3 | Semester 4 | |||||||||||
ACCELERATED | Semester 1 | Semester 2 | **Semester 3 | Semester 4 | |||||||||||
**A student must have a 3.0 LCN GPA at the end of Semester 2 to accelerate the program by taking more than 8 credit hours during the summer semester and not be on Academic Probation. | |||||||||||||||
| |||||||||||||||
Spring Admissions Program Schedule | |||||||||||||||
SPRING | SUMMER | FALL | SPRING | SUMMER | FALL | ||||||||||
TRADITIONAL | Semester 1 | Semester 2 | Semester 3 | Semester 4 | |||||||||||
ACCELERATED | Semester 1 | **Semester 2 | Semester 3 | Semester 4 | |||||||||||
**A student must have a 3.0 LCN GPA at the end of Semester 1 to accelerate the program by taking more than 8 credit hours during the summer semester and not be on Academic Probation. |
Suggested fall or spring start
RN/BSN Curriculum Plan
Lakeview College of Nursing Nursing Courses | |||
Semester 1 FALL OR SPRING 1 | Semester 2 FALL OR SPRING 2 | ||
N312 Basic Health Assessment* | 3 | N434 Evidence Based Practice | 3 |
N313 Basic Concepts of Pathophysiology* | 3 | N322 Basic Concepts of Pharmacology* | 4 |
N314 Introduction to Professional Practice | 2 | N324 Older Adult Health | 2 |
N323 Mental & Behavioral Health* | 3 | ||
Total Semester Hours | 8 | Total Semester Hours | 12 |
Semester 3 FALL OR SPRING 3 | Semester 4 FALL OR SPRING 4 | ||
N441 Adult Health III | 4 | N443 Leadership & Management | 3 |
N442 Population & Global Health | 3 | N444 Concept Synthesis** | 3 |
Total Semester Hours | 7 | Total Semester Hours | 6 |
* RN-BSN Students have the option to proficiency in any two (2) of the following courses:
N312 Basic Health Assessment
N313 Basic Concepts of Pathophysiology
N322 Basic Concepts of Pharmacology
N323 Mental & Behavioral Health
** RN-BSN Students will complete course requirements as assigned by the instructor.
Note: RN-BSN Student’s professional nursing experience may be substituted for clinical hours per the Dean of Nursing’s approval.
This plan does not include any general education requirements that may be left to complete. This can be discussed with the admission personnel. Please see the graduation requirements.