Tuition & Fees
Required BSN Program Costs
Required Program Costs for Tuition and Fees are shown below by course (books, uniform, and other variable expenses not included).
No. | CR. HRS. | NURSING COURSE | TUITION | COURSE FEE | LAB FEE | TEST FEE | CL. FEE | GRAD FEE | COURSE TOTAL | SEM. TOTAL* |
Tuition & Fee Rate for 2025-2026 | $520 | $80 | $75 | $190 | $10 | |||||
N311 | 6 | Foundations of Professional Nursing | $3,120 | $480 | $75 | $190 | $10 | $3,875 | ||
N312 | 3 | Basic Health Assessment | $1,560 | $240 | $75 | $190 | $2,065 | |||
N313 | 3 | Basic Concepts of Pathophysiology | $1,560 | $240 | $190 | $1,990 | ||||
N314 | 2 | Intro to Professional Practice | $1,040 | $160 | $190 | $1,380 | $9,320 | |||
N321 | 8 | Adult Health I | $4,160 | $640 | $75 | $190 | $10 | $5,075 | ||
N322 | 4 | Basic Concepts of Pharmacology | $2,080 | $320 | $190 | $2,590 | ||||
N323 | 3 | Mental & Behavioral Health | $1,560 | $240 | $190 | $10 | $2,000 | |||
N324 | 2 | Older Adult Health | $1,040 | $160 | $190 | $1,390 | $11,055 | |||
N431 | 7 | Adult Health II | $3,640 | $560 | $190 | $10 | $4,400 | |||
N432 | 3 | Maternal-Newborn Care | $1,560 | $240 | $190 | $10 | $2,000 | |||
N433 | 3 | Infant, Child & Adolescent | $1,560 | $240 | $190 | $10 | $2,000 | |||
N434 | 3 | Evidence-Based Practice | $1,560 | $240 | $190 | $1,990 | $10,390 | |||
N441 | 4 | Adult Health III | $2,080 | $320 | $190 | $10 | $2,600 | |||
N442 | 3 | Population & Global Health | $1,560 | $240 | $190 | $10 | $2,000 | |||
N433 | 3 | Leadership & Management | $1,560 | $240 | $190 | $10 | $2,000 | |||
N444 | 3 | Concept Synthesis | $1,560 | $240 | $190 | $10 | $200 | $2,200 | $8,800 | |
60 | Total Nursing Course Tuition & Fees | $39,565 |
Prerequisites Offered Summer 2026 | ||||||||||
C114 | 4 | Chemistry I | $2,080 | $320 | $2,400 | |||||
Total for Prerequisites if Taken at Lakeview | $2,400 |
* If Student Enrolls in Suggested Curriculum Plan
2025-2026 Cost of Attendance Budgets
(Includes estimate for books, uniforms, etc.)
Junior Level (Semesters 1 & 2) | DEP | IND |
Tuition & Fees (IRS 1098-T) | $20,150 | $20,150 |
Living Expenses: | ||
Housing | $2,025 | $6,075 |
Food | $3,360 | $10,080 |
Books, Course Material, Supplies & Equipment | $2,865 | $2,865 |
Transportation | $3,120 | $3,120 |
Miscellaneous Personal Expenses | $1,980 | $1,980 |
Federal Student Loan Fees | $79 | $132 |
Federal PLUS Loan Fees | $1,103 | N/A |
TOTALS | $34,682 | $44,402 |
Senior Level (Semesters 3 & 4) | DEP | IND |
Tuition & Fees (IRS 1098-T) | $18,990 | $18,990 |
Living Expenses: | ||
Housing | $2,025 | $6,075 |
Food | $3,360 | $10,080 |
Books, Course Material, Supplies & Equipment | $508 | $508 |
Transportation | $3,120 | $3,120 |
Miscellaneous Personal Expenses | $1,980 | $1,980 |
Federal Student Loan Fees | $79 | $132 |
Federal PLUS Loan Fees | $978 | N/A |
Graduation Fee (IRS 1098-T) | $200 | $200 |
Professional Licensure | $372 | $372 |
TOTALS | $31,612 | $41,457 |
Click file below for Excel Spreadsheet Version of the above charts.
For more information on tuition, refunds, and financial aid, please go to the Student Finance section of our Student Handbook.