Required Program Costs for Tuition and Fees are shown below by course (books, uniform, and other variable expenses not included).
No. | CR. HRS. | NURSING COURSE | TUITION | COURSE FEE | LAB FEE | TEST FEE | CL. FEE | GRAD FEE | COURSE TOTAL | SEM. TOTAL* |
Tuition & Fee Rate for 2024-2025 | $510 | $75 | $75 | $190 | $10 | --- | ||||
N311 | 6 | Foundations of Professional Nursing | $3,060 | $450 | $75 | $190 | $10 | --- | $3,785 | |
N312 | 3 | Basic Health Assessment | $1,530 | $225 | $75 | $190 | --- | --- | $2,020 | |
N313 | 3 | Basic Concepts of Pathophysiology | $1,530 | $225 | --- | $190 | --- | --- | $1,945 | |
N314 | 2 | Intro to Professional Practice | $1,020 | $150 | --- | $190 | --- | --- | $1,360 | $9,110 |
N321 | 8 | Adult Health I | $4,080 | $600 | $75 | $190 | $10 | --- | $4,955 | |
N322 | 4 | Basic Concepts of Pharmacology | $2,040 | $300 | --- | $190 | --- | --- | $2,530 | |
N323 | 3 | Mental & Behavioral Health | $1,530 | $225 | --- | $190 | $10 | --- | $1,955 | |
N324 | 2 | Older Adult Health | $1,020 | $150 | --- | $190 | --- | --- | $1,360 | $10,800 |
N431 | 7 | Adult Health II | $3,570 | $525 | --- | $180 | $10 | --- | $4,225 | |
N432 | 3 | Maternal-Newborn Care | $1,530 | $225 | --- | $190 | $10 | --- | $1,955 | |
N433 | 3 | Infant, Child & Adolescent | $1,530 | $225 | --- | $190 | $10 | --- | $1,955 | |
N434 | 3 | Evidence-Based Practice | $1,530 | $225 | --- | $190 | --- | --- | $1,945 | $10,150 |
N441 | 4 | Adult Health III | $2,040 | $300 | --- | $190 | $10 | --- | $2,540 | |
N442 | 3 | Population & Global Health | $1,530 | $225 | --- | $190 | $10 | --- | $1,955 | |
N433 | 3 | Leadership & Management | $1,530 | $225 | --- | $190 | $10 | --- | $1,955 | |
N444 | 3 | Concept Synthesis | $1,530 | $225 | --- | $190 | $10 | $200 | $2,155 | $8,605 |
60 | Total Nursing Course Tuition & Fees | $38,665 | ||||||||
Prerequisites Offered Summer 2024 | ||||||||||
C114 | 4 | Chemistry I | $2,040 | $300 | --- | --- | --- | --- | $2,340 | |
C115 | 4 | Chemistry II | $2,040 | $300 | --- | --- | --- | --- | $2,340 | |
STAT320 | 3 | Statistics | $1,530 | $225 | --- | --- | --- | --- | $1,755 | |
Total for Prerequisites if Taken at Lakeview | $6,325 |
* If Student Enrolls in Suggested Curriculum Plan
2024-2025 Cost of Attendance Budgets (Includes estimate for books, uniforms, etc.)
Junior Level (Semesters 1 & 2) | DEP | IND |
Tuition & Fees | $19,685 | $19,685 |
Living Expenses: | ||
Housing | $2,025 | $6,075 |
Food | $3,360 | $10,080 |
Books, Course Material, Supplies & Equipment | $3,279 | $3,279 |
Transportation | $3,120 | $3,120 |
Miscellaneous Personal Expenses | $1,980 | $1,980 |
Federal Student Loan Fees | $79 | $132 |
Federal PLUS Loan Fees | $1,100 | N/A |
TOTALS | $34,628 | $44,351 |
Senior Level (Semesters 3 & 4) | DEP | IND |
Tuition & Fees | $18,555 | $18,555 |
Living Expenses: | ||
Housing | $2,025 | $6,075 |
Food | $3,360 | $10,080 |
Books, Course Material, Supplies & Equipment | $507 | $507 |
Transportation | $3,120 | $3,120 |
Miscellaneous Personal Expenses | $1,980 | $1,980 |
Federal Student Loan Fees | $79 | $132 |
Federal PLUS Loan Fees | $959 | N/A |
Graduation Fee | $200 | $200 |
Professional Licensure | $364 | $364 |
TOTALS | $31,149 | $41,013 |
The 9 month Cost of Attendance (COA) is for full-time enrollment and will be adjusted for less than full-time enrollment or single term enrollment. The budget includes direct costs and indirect costs. These costs can vary by the individual student and do not reflect what is due to the College. Students should check their billing statements for semester costs. | ||
Tuition / fees include per credit rate of $510 tuition, $75 fees; testing fees of $190 per course (8); $10 fee per clinical (10). | ||
Junior level includes 3 clinicals. Senior level includes 7 clinicals. | ||
Housing per month ($225 dependent, $675 independent). | ||
Transportation is based on 150 miles per 32 weeks. | ||
Miscellaneous Expenses ($220 per month). |
Click here for Excel Spreadsheet Version of the above charts.
For more information, please see:
Tuition, Fees, Expenses & Refunds